The current scores for season 2 can be found here.
For more information, visit our meetup at http://www.meetup.com/geekgamenight
The current scores for season 2 can be found here.
For more information, visit our meetup at http://www.meetup.com/geekgamenight
| Name | Score | Rank |
| Carl D | 1550 | A |
| Andrew H | 1350 | C |
| Hunter G | 1125 | B |
| Kevin S | 1100 | C |
| Matt S | 1000 | B |
| Daniel S | 1000 | B |
| Mario L | 1000 | C |
| Eric D | 975 | B |
| Travis H | 950 | C |
| Joel C | 900 | C |
| Eduardo L | 900 | C |
| Chris J | 850 | C |
| Daniel W | ~700~ | C |
| Peter H | 600 | C |
| Matthew J | 600 | D |
| Alex | 600 | D |
| Wyatt F | 400 | E |
| Felix F | 300 | D |
| Julie P | 300 | E |
| Chris P | 250 | C |
~~ = a score that will be rerated after the next session due to joining the season late.
1 more round to go.
| Name | Score | Rank |
| Carl D | 1150 | A |
| Andrew H | 1000 | C |
| Kevin S | 1000 | B |
| Hunter G | 850 | B |
| Mario L | 850 | C |
| Matt S | 800 | B |
| Eric D | 700 | B |
| Chris J | 700 | C |
| Daniel S | 650 | B |
| Joel C | 650 | C |
| Eduardo L | 650 | C |
| Peter H | 600 | C |
| Travis H | 550 | E |
| Matt J | 400 | D |
| Wyatt F | 400 | E |
| Julie P | 300 | E |
| Chris P | 250 | C |
| Name | Score | Rank |
| Carl D | 750 | B |
| Andrew H | 700 | C |
| Matt S | 600 | B |
| Chris J | 600 | B |
| Kevin S | 600 | C |
| Hunter G | 550 | B |
| Mario L | 550 | C |
| Peter H | 500 | B |
| Eric D | 500 | B |
| Joel C | 450 | C |
| Travis H | 450 | D |
| Daniel S | 400 | B |
| Wyatt F | 400 | E |
| Matt J | 300 | C |
| Alex | ~300~ | C |
| Felix F | 300 | D |
| Julie P | 300 | E |
| Chris P | 250 | C |
| Eduardo | ~200~ | C |
~~ = a score that will be rerated after the next session due to joining the season late.
Also keep in mind that the lowest score from each player is dropped at the end of the season to help protect players who have had to miss a game night.